Description
[vc_row][vc_column][vc_column_text css=”.vc_custom_1658842046262{padding-top: 20px !important;padding-bottom: 20px !important;}”]
Powerful 1U Rental Servers Pricing List:
| Server Type | CPU’s | Storage | RAM | Power Supply | Price |
|---|---|---|---|---|---|
| Powerful-128GB | 24 core CPU / 48 vCPU’s | 6TB SSD with Raid 5 | 128GB | Dual |
|
| Powerful-256GB | 36 core CPU / 72 vCPU’s | 10TB SSD with Raid 5 | 256GB | Dual |
|
| Powerful-512GB | 40 core CPU / 80 vCPU’s | 12TB SSD with Raid 5 | 512GB | Dual |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658842060509{padding-top: 20px !important;padding-bottom: 20px !important;}”]
Storage 2U Rental Servers Pricing List:
| Server Type | RAM | CPU’s | Storage | Price |
|---|---|---|---|---|
| Storage 128GB | 128GB | 24 core CPU / 48 vCPU’s | 18TB SAS with Raid 5 |
|
| Storage 256GB | 256GB | 36 core CPU / 72 vCPU’s | 36TB SAS with Raid 5 |
|
| Storage 512GB | 512GB | 40 core CPU / 80 vCPU’s | 100 TB SAS with Raid 5 |
|
| Storage 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | 40TB SSD with Raid 5 |
|
| Storage 256GB-2 | 256GB | 24 core CPU / 48 vCPU’s | 60TB SSD with Raid 5 |
|
| Storage 512GB-3 | 512GB | 40 core CPU / 80 vCPU’s | 80TB SSD with Raid 5 |
|
| Storage 128GB-4 | 128GB | 24 core CPU / 48 vCPU’s | 400TB SSD with Raid 5 |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658842076507{padding-top: 20px !important;padding-bottom: 20px !important;}”]
GPU Rental Servers Pricing List:
| Server Type | RAM | CPU’s | GPU | Power Supply | Storage | Price |
|---|---|---|---|---|---|---|
| GPU 128GB | 128GB | 24 Core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 18TB SAS with Raid 5 |
|
| GPU 256GB | 256GB | 36 core CPU / 72 vCPU’s | RTX M4000 8GB | Dual | 36TB SAS with Raid 5 |
|
| GPU 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 40TB SSD with Raid 5 |
|
| GPU 512GB | 512GB | 40 core CPU / 80 vCPU’s | RTX 3090 24GB | Dual | 100 TB SAS with Raid 5 |
|
| GPU 256GB-1 | 256GB | 24 core CPU/48 vCPU’s | RTX M4000 8GB | Dual | 60TB SSD with Raid 5 |
|
| GPU 512GB-1 | 512GB | 40 core CPU/80 vCPU’s | RTX 3090 24GB | Dual | 80TB SSD with Raid 5 |
|
| GPU 128GB-2 | 128GB | 24 core CPU / 48 vCPU’s | RTX 3090 24GB | Dual | 400TB SSD with Raid 5 |
|
[/vc_column_text][vc_column_text]
We are the best server rental service provider with high-end IBM TS140 server performance for Lease at lowest price compared to any other server rental providers
Rent IBM ts 140 server comes with 4u Tower Server, Intel Xeon E3 1220v3 3.2 GHz,8 MB,1600 MHz Processor. And This Leasing or Rent IBM TS 140 Server has 4gb Ram Capacity and also provided with 4 UDIMM memory Slots with storage of 1×1 TB SATA 7200 RPM HDD with 3.5’Simple-swap SATA with redundant power supply of 280 watt
Why late order now the top Rental IBM TS 140 servers / Lenovo IBM Ts 140 Server and avail discount in all major cities like Hyderabad, Delhi, Chennai, Bangalore, Mumbai, Lucknow, Kolkata
Also Visit: Server Rental[/vc_column_text][vc_column_text]Note: Exclusive of Taxes & Shipping Charges are Extra[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]


Reviews
There are no reviews yet.