Description
[vc_row][vc_column][vc_column_text css=”.vc_custom_1658998289389{padding-bottom: 20px !important;}”]
Powerful 1U Rental Servers Pricing List:
| Server Type | CPU’s | Storage | RAM | Power Supply | Price |
|---|---|---|---|---|---|
| Powerful-128GB | 24 core CPU / 48 vCPU’s | 6TB SSD with Raid 5 | 128GB | Dual |
|
| Powerful-256GB | 36 core CPU / 72 vCPU’s | 10TB SSD with Raid 5 | 256GB | Dual |
|
| Powerful-512GB | 40 core CPU / 80 vCPU’s | 12TB SSD with Raid 5 | 512GB | Dual |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658998306716{padding-bottom: 20px !important;}”]
Storage 2U Rental Servers Pricing List:
| Server Type | RAM | CPU’s | Storage | Price |
|---|---|---|---|---|
| Storage 128GB | 128GB | 24 core CPU / 48 vCPU’s | 18TB SAS with Raid 5 |
|
| Storage 256GB | 256GB | 36 core CPU / 72 vCPU’s | 36TB SAS with Raid 5 |
|
| Storage 512GB | 512GB | 40 core CPU / 80 vCPU’s | 100 TB SAS with Raid 5 |
|
| Storage 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | 40TB SSD with Raid 5 |
|
| Storage 256GB-2 | 256GB | 24 core CPU / 48 vCPU’s | 60TB SSD with Raid 5 |
|
| Storage 512GB-3 | 512GB | 40 core CPU / 80 vCPU’s | 80TB SSD with Raid 5 |
|
| Storage 128GB-4 | 128GB | 24 core CPU / 48 vCPU’s | 400TB SSD with Raid 5 |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658998322635{padding-bottom: 20px !important;}”]
GPU Rental Servers Pricing List:
| Server Type | RAM | CPU’s | GPU | Power Supply | Storage | Price |
|---|---|---|---|---|---|---|
| GPU 128GB | 128GB | 24 Core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 18TB SAS with Raid 5 |
|
| GPU 256GB | 256GB | 36 core CPU / 72 vCPU’s | RTX M4000 8GB | Dual | 36TB SAS with Raid 5 |
|
| GPU 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 40TB SSD with Raid 5 |
|
| GPU 512GB | 512GB | 40 core CPU / 80 vCPU’s | RTX 3090 24GB | Dual | 100 TB SAS with Raid 5 |
|
| GPU 256GB-1 | 256GB | 24 core CPU/48 vCPU’s | RTX M4000 8GB | Dual | 60TB SSD with Raid 5 |
|
| GPU 512GB-1 | 512GB | 40 core CPU/80 vCPU’s | RTX 3090 24GB | Dual | 80TB SSD with Raid 5 |
|
| GPU 128GB-2 | 128GB | 24 core CPU / 48 vCPU’s | RTX 3090 24GB | Dual | 400TB SSD with Raid 5 |
|
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Order HP Proliant Server Rental on rent at best price from the best online store ever. No need to worry in terms of HP DL180 G3 Server in quality and performance. We assure that the user once taken hp ProLiant dl180 gen3 server on rent will not face any kind of issues in the present as well as further future. Once you order HP ProLiant DL180 G3 Server from us it is offered with AMD Opteron 800 Series Processors with 4Gb ram memory and 300 Gb hard disk storage We ensure that the HP DL180 Gen3 Server Rental service provided by us will never face downtime issues while executing the applications and once you order HP DL180 G3 Server On Rental we provide instant shipping in India in all the metropolitan cities like Hyderabad, Mumbai, Delhi, Kolkatta, Chennai, Bangalore. No more wait, Just order a Leasing HP DL180 G3 Server on rent from us and get discounts in terms of pricing options. For any other rental HP DL180 G3 Server issues or technical problem, our support team is available 24/7 to help you.
Also Visit: Rental Server[/vc_column_text][vc_column_text]Note: Exclusive of Taxes & Shipping Charges are Extra[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]


Reviews
There are no reviews yet.