Description
[vc_row][vc_column][vc_column_text css=”.vc_custom_1658992141506{padding-top: 20px !important;padding-bottom: 20px !important;}”]
Powerful 1U Rental Servers Pricing List:
| Server Type | CPU’s | Storage | RAM | Power Supply | Price |
|---|---|---|---|---|---|
| Powerful-128GB | 24 core CPU / 48 vCPU’s | 6TB SSD with Raid 5 | 128GB | Dual |
|
| Powerful-256GB | 36 core CPU / 72 vCPU’s | 10TB SSD with Raid 5 | 256GB | Dual |
|
| Powerful-512GB | 40 core CPU / 80 vCPU’s | 12TB SSD with Raid 5 | 512GB | Dual |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658992155842{padding-top: 20px !important;padding-bottom: 20px !important;}”]
Storage 2U Rental Servers Pricing List:
| Server Type | RAM | CPU’s | Storage | Price |
|---|---|---|---|---|
| Storage 128GB | 128GB | 24 core CPU / 48 vCPU’s | 18TB SAS with Raid 5 |
|
| Storage 256GB | 256GB | 36 core CPU / 72 vCPU’s | 36TB SAS with Raid 5 |
|
| Storage 512GB | 512GB | 40 core CPU / 80 vCPU’s | 100 TB SAS with Raid 5 |
|
| Storage 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | 40TB SSD with Raid 5 |
|
| Storage 256GB-2 | 256GB | 24 core CPU / 48 vCPU’s | 60TB SSD with Raid 5 |
|
| Storage 512GB-3 | 512GB | 40 core CPU / 80 vCPU’s | 80TB SSD with Raid 5 |
|
| Storage 128GB-4 | 128GB | 24 core CPU / 48 vCPU’s | 400TB SSD with Raid 5 |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658992170137{padding-top: 20px !important;padding-bottom: 20px !important;}”]
GPU Rental Servers Pricing List:
| Server Type | RAM | CPU’s | GPU | Power Supply | Storage | Price |
|---|---|---|---|---|---|---|
| GPU 128GB | 128GB | 24 Core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 18TB SAS with Raid 5 |
|
| GPU 256GB | 256GB | 36 core CPU / 72 vCPU’s | RTX M4000 8GB | Dual | 36TB SAS with Raid 5 |
|
| GPU 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 40TB SSD with Raid 5 |
|
| GPU 512GB | 512GB | 40 core CPU / 80 vCPU’s | RTX 3090 24GB | Dual | 100 TB SAS with Raid 5 |
|
| GPU 256GB-1 | 256GB | 24 core CPU/48 vCPU’s | RTX M4000 8GB | Dual | 60TB SSD with Raid 5 |
|
| GPU 512GB-1 | 512GB | 40 core CPU/80 vCPU’s | RTX 3090 24GB | Dual | 80TB SSD with Raid 5 |
|
| GPU 128GB-2 | 128GB | 24 core CPU / 48 vCPU’s | RTX 3090 24GB | Dual | 400TB SSD with Raid 5 |
|
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text css=””]
Looking for HP ProLiant DL360 Gen4 Storage Server Rentals? We are the best providers in HP ProLiant DL360 gen4 rental server India at the lowest price according to the requirement of customers. We provide HP ProLiant DL360 gen4 server on rent for startup, IT parks, corporate organizations, and large companies with less investment on all our IT Rentals and enterprise rentals.
This Leasing HP ProLiant DL360 gen4 server is high-end 1u rack server with intel Pentium e5700 Processor, 4gb memory, and 300 GB storage hard disk and redundant power supply of one 460W power supply and 24x IDE CD-ROM optical Drive on all our enterprise rentals.
We deliver rental HP ProLiant DL360 G4 Server to all locations in and around India in all the metropolitan cities like Chennai, Mumbai, Hyderabad, Bangalore, Hyderabad, Lucknow, Ahmedabad, Kolkatta.Once You order HP ProLiant DL360 G4 Server rental from us and we only deliver the HPE dl360 server for rent only after it is well-tested by our testers. If you have any other issues about the ordered Hp dl360 gen4 rental Server our technical support team is available here 24/7 to resolve all your issues
Also Visit : Rental Server[/vc_column_text][vc_column_text]Note: Exclusive of Taxes & Shipping Charges are Extra[/vc_column_text][/vc_column][/vc_row]


Reviews
There are no reviews yet.