Description
[vc_row full_width=”stretch_row” equal_height=”yes”][vc_column][vc_column_text css=””]
[/vc_column_text][vc_raw_html]JTNDZGl2JTIwaXRlbXNjb3BlJTIwaXRlbXR5cGUlM0QlMjJodHRwcyUzQSUyRiUyRnNjaGVtYS5vcmclMkZUYWJsZSUyMiUzRSUyMCUzQ2gzJTIwaXRlbXByb3AlM0QlMjJhYm91dCUyMiUzRUhQJTIwUHJvTGlhbnQlMjBETDIwJTIwR2VuOSUyMFNlcnZlciUyMFByaWNlJTIwTGlzdCUzQyUyRmgzJTNFJTBBJTVCdGFibGUlMjBpZCUzRDIyJTIwJTJGJTVEJTNDJTJGZGl2JTNF[/vc_raw_html][vc_row_inner equal_height=”yes” content_placement=”middle” css=”.vc_custom_1761629773120{padding-top: 30px !important;padding-bottom: 30px !important;}”][vc_column_inner width=”1/2″][vc_single_image image=”68217″ img_size=”full” css=””][/vc_column_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Compact Architectural Design and Vast Memory” use_theme_fonts=”yes” css=”.vc_custom_1761637033126{padding-top: 10px !important;padding-bottom: 10px !important;}”][vc_column_text css=””]The compact yet powerful HPE ProLiant DL20 G9 server delivers enterprise-level performance and is designed for scalability, featuring Intel Xeon E3 processors, up to 64GB DDR4 ECC memory, and flexible storage options. The HP DL20 G9 rack server offers support for RAID 0/1/5/10, dual Gigabit Ethernet, PCIe 3.0 for future upgrades, and hot-plug cooling fan technology. This 1U rack server, available with the iLO 4 management and optional redundant PSU, will excel at web hosting, edge computing, and virtualization tasks.[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner equal_height=”yes” content_placement=”middle” css=”.vc_custom_1761629773120{padding-top: 30px !important;padding-bottom: 30px !important;}”][vc_column_inner width=”1/2″][vc_custom_heading text=”Exceptional Services by ServerBasket” use_theme_fonts=”yes” css=”.vc_custom_1761637052740{padding-top: 10px !important;padding-bottom: 10px !important;}”][vc_column_text css=””]You can purchase a pre-owned HPE Proliant DL20 Gen9 server from ServerBasket with the confidence in knowing each server includes a one-year warranty, speedier India-wide shipping than our competitors, and an expert configuration. We can fully customize memory, storage, and networking for your server, specific to your needs. Additionally, each customer receives 24/7 technical support. Your business or organization can rely on the value, performance, and ease of installation of our pre-owned HPE DL20 Gen9 server.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”68218″ img_size=”full” css=””][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
HP ProLiant DL20 Gen9 Server Supporting Memory List:
| Part No | Description | Buy Now |
|---|---|---|
| 805671-B21 | HP 1x16GB 2Rx8 DDR4-2133 Unbuffered Standard Memory | |
| 805669-B21 | HP 1x8GB 2Rx8 DDR4-2133 Unbuffered Standard Memory | |
| 819880-B21 | HP 1x8GB 1Rx8 DDR4-2133 Unbuffered Standard Memory | |
| 805667-B21 | HP 1x4GB 1Rx8 DDR4-2133 Unbuffered Standard Memory | |
| 862976-B21 | HP 1x16GB 2Rx8 DDR4-2400 Unbuffered standard memory | |
| 862974-B21 | HP 1x8GB 1Rx8 DDR4-2400 Unbuffered Standard Memory |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
HP ProLiant DL20 Gen9 Server Supporting Hard Drive List:
| Part No | Desciption | Buy Now |
|---|---|---|
| 801882-B21 | HP 1TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 801888-B21 | HP 4TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 843266-B21 | HP 1TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 861691-B21 | HP 1TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 872491-B21 | HP 4TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 861750-B21 | HP 6TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 819203-B21 | HP 8TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 872489-B21 | HP 2TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 857648-B21 | HP 10TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 881785-B21 | HP 12TB SATA 6G 7.2K RPM LFF 3.5″ Hard Drive | |
| 870753-B21 | HP 300GB SAS 12G 15K RPM SFF 2.5″ Hard Drive | |
| 872475-B21 | HP 300GB SAS 12G 10K RPM SFF 2.5″ Hard Drive | |
| 870757-B21 | HP 600GB SAS 12G 15K RPM SFF 2.5″ Hard Drive | |
| 872477-B21 | HP 600GB SAS 12G 10K RPM SFF 2.5″ Hard Drive | |
| 870759-B21 | HP 900GB SAS 12G 15K RPM SFF 2.5″ Hard Drive | |
| 872479-B21 | HP 1.2TB SAS 12G 10K RPM SFF 2.5″ Hard Drive | |
| 872481-B21 | HP 1.8TB SAS 12G 10K RPM SFF 2.5″ Hard Drive | |
| 881457-B21 | HP 2.4TB SAS 12G 10K RPM SFF 2.5″ Hard Drive | |
| 870765-B21 | HP 900GB SAS 12G 15K SFF 2.5″ Hard Drive | |
| 872485-B21 | HP 2TB SAS 12G 7.2K RPM LFF 3.5″ Hard Drive | |
| 872487-B21 | HP 4TB SAS 12G 7.2K RPM LFF 3.5″ Hard Drive | |
| 819201-B21 | HP 8TB SAS 12G 7.2K RPM LFF 3.5″ Hard Drive | |
| 846524-B21 | HP 1TB SAS 12G 7.2K LFF 3.5″ Hard Drive | |
| 846514-B21 | HP 6TB SAS 12G 7.2K RPM LFF 3.5″ Hard Drive | |
| 857644-B21 | HP 10TB SAS 12G 7.2K RPM LFF 3.5″ Hard Drive | |
| 655710-B21 | HP 1TB SATA 6G 7.2K RPM SFF 2.5″ Hard Drive | |
| 765455-B21 | HP 2TB SATA 6G 7.2K RPM SFF 2.5″ Hard Drive |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
HP ProLiant DL20 Gen9 Server Supporting Storage Controllers List:
| Part No | Description | Buy Now |
|---|---|---|
| 820834-B21 | HP Smart Array P440/2GB 12Gb SAS controller | |
| 726821-B21 | HP Smart Array P440/4GB 12Gb SAS controller | |
| 726825-B21 | HP Smart Array P441/4GB 12Gb SAS controller |
[/vc_column_text][/vc_column][/vc_row]


Reviews
There are no reviews yet.